Disability Ratings 10% β 20% (No Dependents)
Veterans with 10% or 20% ratings do not receive additional amounts for dependents.
| Disability Rating | Monthly Payment (USD) |
|---|---|
| 10% | 180.42 |
| 20% | 356.66 |
30% β 60% (Without Children)
| Dependent Status | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Veteran alone (no dependents) | 552.47 | 795.84 | 1,132.90 | 1,435.02 |
| With spouse (no parents or children) | 617.47 | 882.84 | 1,241.90 | 1,566.02 |
| With spouse and 1 parent | 669.47 | 952.84 | 1,329.90 | 1,671.02 |
| With spouse and 2 parents | 721.47 | 1,022.84 | 1,417.90 | 1,776.02 |
| With 1 parent (no spouse or children) | 604.47 | 865.84 | 1,220.90 | 1,540.02 |
| With 2 parents (no spouse or children) | 656.47 | 935.84 | 1,308.90 | 1,645.02 |
These are basic monthly rates. Additional amounts may apply for spouses receiving Aid & Attendance benefits.
70% β 100% (Without Children)
| Dependent Status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Veteran alone (no dependents) | 1,808.45 | 2,102.15 | 2,362.30 | 3,938.58 |
| With spouse (no parents or children) | 1,961.45 | 2,277.15 | 2,559.30 | 4,158.17 |
| With spouse and 1 parent | 2,084.45 | 2,417.15 | 2,717.30 | 4,334.41 |
| With spouse and 2 parents | 2,207.45 | 2,557.15 | 2,875.30 | 4,510.65 |
| With 1 parent (no spouse or children) | 1,931.45 | 2,242.15 | 2,520.30 | 4,114.82 |
| With 2 parents (no spouse or children) | 2,054.45 | 2,382.15 | 2,678.30 | 4,291.06 |
These monthly amounts are basic rates before any added benefits are applied.
30% β 60% (With Children)
| Dependent Status | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Veteran with child only (no spouse/parents) | 596.47 | 853.84 | 1,205.90 | 1,523.02 |
| With spouse and child | 666.47 | 947.84 | 1,322.90 | 1,663.02 |
| With spouse, 1 parent, and child | 718.47 | 1,017.84 | 1,410.90 | 1,768.02 |
| With spouse, 2 parents, and child | 770.47 | 1,087.84 | 1,498.90 | 1,873.02 |
| With 1 parent and child (no spouse) | 648.47 | 923.84 | 1,293.90 | 1,628.02 |
| With 2 parents and child (no spouse) | 700.47 | 993.84 | 1,381.90 | 1,733.02 |
Additional amounts for more children may apply.
70% β 100% (With Children)
| Dependent Status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Veteran with child only | 1,910.45 | 2,219.15 | 2,494.30 | 4,085.43 |
| With spouse and child | 2,074.45 | 2,406.15 | 2,704.30 | 4,318.99 |
| With spouse, 1 parent, and child | 2,197.45 | 2,546.15 | 2,862.30 | 4,495.23 |
| With spouse, 2 parents, and child | 2,320.45 | 2,686.15 | 3,020.30 | 4,671.47 |
| With 1 parent and child (no spouse) | 2,033.45 | 2,359.15 | 2,652.30 | 4,261.67 |
| With 2 parents and child (no spouse) | 2,156.45 | 2,499.15 | 2,810.30 | 4,437.91 |
These are the basic monthly rates including dependent children.
Added Amounts (Children & A/A Spouse)
You may receive extra monthly amounts if:
- You have more than one child, and/or
- Your spouse receives Aid & Attendance benefits.
Basic Added Amounts (30% – 60%)
| Added Benefit Type | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Each additional child under age 18 | 32.00 | 43.00 | 54.00 | 65.00 |
| Each school-age child (over 18) | 105.00 | 140.00 | 176.00 | 211.00 |
| Spouse who receives Aid & Attendance | 61.00 | 81.00 | 101.00 | 121.00 |
Basic Added Amounts (70% – 100%)
| Added Benefit Type | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Each additional child under age 18 | 76.00 | 87.00 | 98.00 | 109.11 |
| Each school-age child (over 18) | 246.00 | 281.00 | 317.00 | 352.45 |
| Spouse who receives Aid & Attendance | 141.00 | 161.00 | 181.00 | 201.41 |
These amounts are added on top of the basic rates above.
Ready to Maximize Your VA Benefits?
Let us help you navigate the claims process and ensure you receive the full benefits you deserve.
Get My Free Consultation

